SELECTED PUBLICATIONS
No | Publications |
---|---|
1 | Manoj P. Rayaroth, Usha K. Aravind, Charuvila T. Aravindakumar, Degradation of pharmaceutically active compounds by ultrasound based advanced oxidation process: A review, Env. Chem. Lett., 2016. ISSN: 1610-3653 |
2 | M. P. Rayaroth, U. K. Aravind, C. T. Aravindakumar, Ultrasound based AOP for emerging pollutants: From degradation to mechanism, Environ. Sci. Pollut. Res. 2016. ISSN: 0944-1344 |
3 | Sunil Paul M. Menachery, Sreekanth R. Nair, Pramod Gopinathan, Usha K. Aravind, and C. T. Aravindakumar, Transformation Reactions of Radicals from the Oxidation of Diphenhydramine: Pulse Radiolysis and Mass Spectrometric Studies, Chemistry Select, 2016. ISSN: 2365-6549 |
4 | Jissy Mathew, Akhil Gopalakrishnan, Charuvila T. Aravindakumar, Usha K. Aravind, Transport properties and morphology of CHI/PSS multilayered microfiltration membranes for the low pressure filtration of amino acids, Journal of Chemical Technology & Biotechnology (in press). |
4 | Synthesis of diaryl and arylalkyl sulfides via zinc-catalyzed thioetherification reactions, A. P. Thankachan, K. S. Sindhu, K. K. Krishnan, G. Anilkumar, The Chemist 2016, 0000 (Accepted) |
5 | A Novel Protocol for the Cu-Catalyzed Sonogashira Coupling Reaction between Aryl Halides and Terminal Alkynes using trans-1,2-Diaminocyclohexane Ligand, S. Asha, A. M. Thomas, S. M. Ujwaldev, G. Anilkumar, ChemistrySelect 2016, 3, 0000 (Accepted) |
6 | Synthesis of diaryl and arylalkyl sulfides via zinc-catalyzed thioetherification reactions, A. P Thankachan, K. S. Sindhu, K. K. Krishnan, G. Anilkumar, ChemistrySelect 2016, 0000 (Accepted) |
8 | Iron-Catalyzed Sonogashira Type Cross-Coupling Reaction of Aryl Iodides with Terminal Alkynes in Water under Aerobic Conditions, K. S. Sindhu, A. P. Thankachan, A. M. Thomas, G. Anilkumar, ChemistrySelect, 2016, 3, 556 |
9 | Structural and optical properties of functionalized multi- carbon nanotubes, S. Yaragalla, G. Anilkumar, N. Kalarickal, S. Thomas, Mater. Science Semiconduct Processing, 2016, 41, 49 |
10 | Recent advances and perspectives in the manganese-catalyzed epoxidation reactions K. K. Krishnan, A. M. Thomas, K. S. Sindhu, G. Anilkumar, Tetrahedron, 2016, 72, 1 |
11 | K A Ann Mary, M S Sajna, V P Prakashan, Siby Mathew, N V Unnikrishnan, “Freestanding Ag2S/CuS PVA films with Improved Dielectric Properties for Organic Electronics”, Journal of Applied Polymer Science 43568(2016) 1-7. |
12 | M.S. Sajna, Sunil Thomas, C. Jayakrishnan, Cyriac Joseph, P.R. Biju, N.V. Unnikrishnan, "NIR emission studies and dielectric properties of Er3+-doped multicomponent tellurite glasses", Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 161 (2016) 130–137. |
13 | R. Vinodkumar, M.S Sajna, V.P Prakashan, N.V.Unnikrishnan, Spectroscopic investigations of RF sputtered Dy: ZnO as a conductive thin film nanophosphor, J.mater.Sci:Mater.Electr (2016) In press. |
14 | V Thomas, R G S Sofin, M Allen, H Thomas, P R Biju ,G Jose5and NV Unnikrishnan, Optical Analysis of Samarium Doped Sodium Bismuth Silicate Glass, Spectrochim. Acta A (2016) in press. |
15 | T.V Vineeshkumar, T Rithesh Raj, S Prasanth, N.V Unnikrishnan, , c Sudarshana Kumar, composition dependent structural, Raman and Nonlinear optical properties of PVA capped Zn1-x-y CdxCuyS quantum dots, J.Opt.Mater 58 (2016) 128. |
16 | Kamal P Mani, Vimal G, P R Biju, N V Unnikrishnan, M A Ittyachen and Cyriac Joseph, Spectroscopic and phonon side band analysis of Tb2-xEux(MuoO4)3, Journal of Molecular Structure 1105 (2016) 279-285. |
17 | Subha Sasi, M. P. Rayaroth, D. Devadasan, Usha K. Aravind and C. T. Aravindakumar, Influence of inorganic ions and selected emerging contaminants on the degradation of Methylparaben: A sonochemical approach, Journal of Hazardous Materials, 2015, 300, 202-209. |
18 | Jisha Chandran, U.K. Aravind, C.T. Aravindakumar, Sonochemical transformation of thymidine: A mass spectrometric study, Ultrasonics Sonochemistry, 2015, 27, 178-186. |
19 | S. P. M. Menachery, Olivier Laprévote, Thao P. Nguyen, Usha K. Aravind, G. Pramod and C.T. Aravindakumar, Identification of Position Isomers by Energy-Resolved Mass Spectrometry, Journal of Mass Spectrometry, 2015, 50, 944-950. |
20 | M.P. Rayaroth, K.K. Nejumal, Subha Sasi, Usha K. Aravind, and C. T. Aravindakumar, Identification of chlorophene in a backwater stream in Kerala (India) and its sonochemical degradation studies, Clean - Soil, Air, Water, 2015, 43(9), 1338-1343. |
21 | Manoj P. Rayaroth, Usha K. Aravind and C.T. Aravindakumar, Sonochemical Degradation of Coomassie Brilliant Blue: Effect of frequency, power density, pH and various additives, Chemosphere, 2015, 119, 848-855. |
22 | Akhil Gopalakrishnan, Mary Lidiya Mathew, JishaChandran, Appala Raju Badireddy, Judith Winglee, Mark Wiesner, C. T. Aravindakumar and Usha K. Aravind, Sustainable Polyelectrolyte Multilayer Surfaces: Possible Matrix for Salt/dye Separation, ACS Appl. Mater. Interfaces, 2015, 7, 3699-3707. |
23 | M. M. Sunil Paul, U. K. Aravind, G. Pramod, A. Saha, and C. T. Aravindakumar, Hydroxyl Radical Induced Oxidation of Theophylline in Water: A Kinetic and Mechanistic Study, Org. Biomol Chem. 2014, 12 (30), 5611 – 5620. |
24 | M. Mathew, S. Sreedhanya, P. Manoj, C. T. Aravindakumar and Usha K. Aravind, Exploring the interaction of bisphenol-S with serum albumins: A better or worse alternative for bisphenol-A?, J. Phys. Chem. B., 2014, 118 (14), 3832–3843 |
25 | H. Olvera-Vargas, N. Oturan, C. T. Aravindakumar, M. M. Sunil Paul, V.r K. Sharma, M. A. Oturan, Electro-oxidation of the Dye Azure B: Kinetics, mechanism and by-products, Environ. Sci. Pollut. Res., 2014, 21(14), 8379-8386. |
26 | R. Sreekanth, Sunil Paul M. M, Usha K. Aravind, J.L.Marignier, J.Belloni, C. T. Aravindakumar, Oxidation reactions of hydroxy naphthoquinones: Mechanistic investigation by LC-Q-TOF-MS Analysis, Int. J. Radiat. Biol., 2014, 90(6), 495-502. |
Contact
IUIC
School of Environmental Sciences
Mahatma Gandhi University
Priyadarshini Hills
Kottayam 686560, Kerala, India
Ph : +91 2732120
Email: cta@mgu.ac.in
Fax : +91 481 271 009/02